
INVESTMENT OPTIONs IN COMMERCIAL PROJECTS
Investment Options in Commercial Projects………An insight in to the commercial projects in twin cities of Islamabad and Rawalpindi by Al Faisal Constrictions and Real Estate Consultants. Also find us at https://www.facebook.com/Real-estate-trade-108008747666603/
1. Numerous options are available for investment in the commercial projects in Islamabad and surrounding areas. We have selected few options basing on:-
a. The group/builders reputation.
b. Projects are near completion or have started their operations.
c. Good rental value given by the Builders till possession of the projects.
d. Good commercial value of the project even after the project is Operational.
2. The rates are given for better understanding of the clients. Inventories may not be available in some floors.
GULBERG GREENS ISLAMABAD
1. A lavish society of IB Pakistan which is developing fast and is becoming the business and commercial hub of the twin cities.
1. Out of available options in Gulberg Greens, Gulberg Arena and Gulberg Heights are the projects of Ghani Group and these are likely to be completed by April and Dec 2021, respectively.
2. The Ghani Group will pay a rental value of APPROX .8 PERCENT for both the project till physical possession. The details are as under:-
Serial | Possession by | Rates GF | 250 sq ft shop | Rental Value | Details | |
1. | Arena | April 2021 | 68000 GF | 17 Mn | .8% | Below |
2. | Gulberg Heights | Dec 2021 | 68000 GF | 17 Mn | .8% | Below |
3. | Gulberg Mall | 2023 | 77900 GF 62900 MF 62900 LG 33000 FF | 19.5 Mn | Nil | Nil |
Gulberg Arena
http://(https://alghanigroup.com.pk/projects/gulberg-arena-gulberg-green-shopping-mall-apartments/)
Gulberg Arena | |||||
Floor | Area | Rate per sft | Price | Rental | R Value |
GF | 464 | 68000 | 31552000 | 252416 | .8% |
FF | 464 | 47300 | 21947200 | 175577.6 | .8% |
FF | 248 | 47300 | 11730400 | 93843.2 | .8% |
Apartment 2 Bed | 1100 | 9000 | 9900000 | 79200 | .8% |
Apartment 2 bed | 1530 | 9000 | 13770000 | 110160 | .8% |
Gulberg heights | |||||
Floor | Area | Rate per sft | Price | Rental | R Value |
GF | 292 | 68000 | 19856000 | 158848 | .8% |
GF | 175 | 68000 | 11900000 | 95200 | .8% |
Mezzanine | 317 | 43000 | 13631000 | 109048 | .8% |
FF | 140 | 33000 | 4620000 | 36960 | .8% |
FF | 306 | 33000 | 10098000 | 80784 | .8% |
Apartment 2 Bed | 1360 | 9500 | 12920000 | 103360 | .8% |
Apartment 1 bed | 907 | 9500 | 8616500 | 68932 | .8% |
PROJECTS ASTRIDE GT ROAD & DHA 2 & EXPRESSWAY
Serial | Possession | Rates | Details | |
1. | Florence Galleria | 3 years | 55000 GF 41000 LG 41000 FF | Rental Value approx. .55% |
2. | Amazon Mall | Operational | 35000 LG 37000 FF | below |
3. | Imaarat Builders Mall | Jan 2021 | 38000 GF 34000 FF | Below |
4. | Mall of Arabia | Dec 2023 | 57000 GF 47000 FF | Rental value approx. .65% |
Amazon Mall (https://imarat.com.pk/amazon-outlet-mall/1/)
Floor | Area sft | Rate | Price | Approx Rent | Rental Value | Remarks |
LG | 377 | 350000 | 13150000 | 65750 | .5 % | |
LG | 410 | 350000 | 14350000 | 71750 | .5 % | |
FF | 422 | 370000 | 15600000 | 78000 | .5 % | |
FF | 300 | 370000 | 11100000 | 55500 | .5 % | |
FF | 381 | 370000 | 14000000 | 70000 | .5 % |
IMAARAT BUILDERS MALL (https://imarat.com.pk/imarat-builders-mall/2/)
Floor | Area | SFT | Price | Rental | R Value | Remarks |
GF | 50 | 38000 | 1900000 | 9500 | .5 % | |
GF | 330 | 38000 | 12540000 | 62700 | .5 % | |
FF | 50 | 34000 | 1700000 | 8500 | .5 % | |
FF | 330 | 34000 | 11220000 | 56100 | .5 % |
Additional Information
MID TOWN TOWERS ISLAMABAD – H – 7 SECTOR, NEAR KASHIMIR HIGHWAY AND NUST CAMPUS ISLAMABAD
INVESTOR PAYMENT PLAN
PRE LAUNCH PRICES
Serial | Floor Level | Location | Rate | Size | Total Price | advance | Remaining in 90 days |
1. | Level 1 | Front | 25000 | 200 | 5 Mn | 1.25 Mn | 3.75 Mn |
Level 1 | Back | 20000 | 200 | 4 Mn | 1 Mn | 3 Mn | |
2. | Level 2 | front | 20000 | 200 | 4 Mn | 1 Mn | 3 Mn |
Level 2 | Back | 15000 | 200 | 3 Mn | .75 MN | 2.25 Mn | |
3. | Level 3 | Front | 15000 | 200 | 3 Mn | .75 MN | 2.25 Mn |
Level 3 | Back | 10000 | 200 | 2 Mn | .5 Mn | 1.5 Mn |
INVESTOR PAYMENT PLAN
PRE LAUNCH PRICES
Type | Details | Size | Rate | Total price | Advance 20% | Remaining 16 Qtly Installments |
A | 1 Bed | 800 | 10000 | 8 Mn | 1.6 Mn | 400000 |
B | 1 Bed | 830 | 10000 | 8.3 Mn | 1.6 Mn | 415000 |
C | 2 Bed | 950 | 10000 | 9.5 Mn | 1.9 Mn | 475000 |
D | 2 Bed | 1300 | 10000 | 13 Mn | 2.6 Mn | 650000 |
E | 3 Bed | 1750 | 10000 | 17.5 Mn | 3.5 Mn | 875000 |
F | 3 Bed | 1750 | 10000 | 17.5 Mn | 3.5 Mn | 875000 |
G | 4 Bed | 1800 | 10000 | 18 Mn | 3.6 Mn | 900000 |
Humna Warda Apartments G 11 islamabad
Serial | Details | Status | Rate per sft | Price | Rental Value |
1. | 2 Bed | 1300 | 11000 | 14.5 Mn | 3.5 % |
2. | 2 Bed | 1680 | 10500 | 17.5 Mn | 3.5% |
3. | 3 Bed | 1950 | 11800 | 23 Mn | 3.5% |
3. Investment Options in Commercial Projects …….. For further information/queries please contact:-
03334953495 , 03051666444
Excellent post! We are linking to this particularly great post on our site. Keep up the great writing. Carleen Carmine Kahler
indeed very nice to see comments from you people.
for further information do contact
00923334953495
faisalzamankhan16@yahoo.com
We came across a cool site which you might enjoy. Take a appear if you want. Ginelle Durand Pownall
My family every time say that I am killing my time here at web, except I know I amm getting know-how every day by reading such nice content. Jorrie Markus Ianthe
good to see your comments
for further information do contact
00923334953495
faisalzamankhan16@yahoo.com
Thanks for your appreciation. keep visiting us, in future as well
Wonderful article! We will be linking to this particularly great content on our site. Keep up the great writing. Juliet Winthrop Corbie
I have read so many content about the blogger lovers but this piece of writing is truly a good post, keep it up. Janeczka Geoffry Mikol
I conceive you have remarked some very interesting points, thanks for the post. Lyssa Edsel Gudrun
appreciate your comments on the blog